Solar Deals
Live wholesale solar inventory, negotiated pricing, and time-sensitive offers.
Syncing
Deals added today
Buying smarter with solar deals
Installers and resellers save by comparing live surplus, closeout, pallet, and container inventory in one place.
Use the target price, compliance flags, availability, and Incoterms to shortlist the right inventory quickly.
| Current target selling price from the Hot Deals Sheet. | Enter Offer (USD)Enter an offer in the displayed price unit: /W per watt, /U per unit or piece, or /kW per kilowatt, as listed in the sheet. Click Offer to add contact details. | MOQ | ComplianceShows available FEOC, Domestic Content, and CEC designations from the Sheet. Tier 1 products have a T1 tag beside their name. | Availability | Incoterms | |
|---|---|---|---|---|---|---|
Hot Deal | $110/W | each · 36/pallet | — | 1,135 pallets | California | |
| $174/W | each · 30/pallet | — | 84 pallets | Texas | ||
| $1,519/U | each | — | 5 units | Ohio | ||
| $2,199/U | each | — | 18 units | New Jersey | ||
| $1,680/U | each | — | 42 units | Arizona | ||
| $6,840/U | complete system | — | 9 systems | Nevada | ||
| $165/W | each · 31/pallet | — | 220 pallets | Georgia | ||
| $2,898/U | case · $161 each | — | 67 cases | Pennsylvania |
Have excess solar inventory?